Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/siestakeyliving.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1288






















































3 Beds
3 Baths
1,942 SqFt
Pending
Spectacular Gulf of Mexico views from this rarely available 3 bedroom 3 bath penthouse in the tropical setting of Sandy Cove IV. This well kept and maintained unit is highlighted by the attention to details. Centered around the kitchen/dining open floor plan the layout allows for the views and brightness throughout. Tile flooring downstairs and new carpeting in all ensuite bedrooms and stairway. Features include rough sawn cedar ceilings and trim, woodburning fireplace, hurricane impact windows, stunning rooftop deck, washer/dryer and additional storage. Sandy Cove IV amenities include a private heated pool, covered parking, fishing pier, gulf access, shell beach, kayak rack and clubhouse. Located two blocks from Siesta Key Village for dining, shopping, entertainment, drugstore and gourmet market. There is also easy access to downtown Sarasota to enjoy the arts district, theatre, fine dinning and more. This is absolutely a must see!!
Property Details | ||
---|---|---|
Price | $1,390,000 | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://pix360.com/phototour3/32159/ | |
Bedrooms | 3 | |
Full Baths | 3 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub Type | Condominium | |
Features | Ceiling Fans(s), Chair Rail, Eating Space In Kitchen, Elevator, High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) | |
Exterior Features | Balcony, Irrigation System, Outdoor Grill, Outdoor Shower, Rain Gutters, Sliding Doors, Storage | |
Year Built | 1978 | |
Subdivision | SANDY COVE IV | |
View | Water | |
Roof | Tile | |
Waterfront | Gulf Of Mexico | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Laundry Closet, Outside | |
Parking Description | Assigned, Covered, Guest | |
Association Name | C&S Community Management/ Jessica Hamill | |
Association Fee | 3321 | |
Geographic Data | ||
Directions | Ocean Blvd to Pass Key RD. Sandy Cove 4 is on the right. | |
County | Sarasota | |
Latitude | 27.281791 | |
Longitude | -82.564933 | |
Market Area | 34242 - Sarasota/Crescent Beach/Siesta Key | |
Address Information | ||
Address | 4900 OCEAN BOULEVARD #501, SARASOTA, FL 34242 | |
Unit | 501 | |
Postal Code | 34242 | |
City | SARASOTA | |
State | FL | |
Country | United States | |
MLS® Information | ||
Days on market | 13 | |
MLS® Status | Pending | |
Listing Date | Jun 11, 2022 | |
Listing Last Modified | Jun 27, 2022 | |
Tax ID | 0080084015 | |
Tax Year | 2021 | |
Tax Annual Amount | 6544 | |
MLS® Area | 34242 - Sarasota/Crescent Beach/Siesta Key | |
MLS® # | A4537828 |
FOR SALE: This lovely 3 bedroom, 3 bathroom in Siesta Key was originally built in 1978. MLS# A4537828 has been on the market since Jun 11, 2022 and is priced at $1,390,000. For more information about 4900 OCEAN BOULEVARD #501, SARASOTA, FL 34242 or any other property for sale in Siesta Key, contact Joe Stephens: (941) 400-9084.
Back To Listings in:
Directions: Ocean Blvd to Pass Key RD. Sandy Cove 4 is on the right.