Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/siestakeyliving.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1288






























1 Beds
1 Baths
797 SqFt
Pending
BEST VALUE AND LOCATION ON SIESTA KEY! Just steps away from the powdery quartz sands of Siesta Keys public beach! This rarely available, first floor unit is being sold turnkey furnished. With it's adorable beach decor, this one bedroom, one bathroom has excellent rental income potential and already has over $17,000 in reservations for 2023. White Sands Village is walking distance to the public beach access, and the Siesta Key village, where you can enjoy shopping, great dining and drinks, and plenty of live music and nightlife. This beautiful property has a heated pool, beautiful landscaping and tropical flowers, on-site management office, and excellent maintenance staff. Boat slips available on first come, first serve basis, with direct access to the Intracoastal Waterway. Walk into your next beachside retreat or investment property today!
Property Details | ||
---|---|---|
Price | $425,000 | |
Terms | Cash | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/A4539494 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Lot Size Area Units | Square Feet | |
Acres | 0.5 | |
Property Type | Residential | |
Sub Type | Condominium | |
Features | Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Walk-In Closet(s) | |
Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors, Sprinkler Metered | |
Year Built | 1975 | |
Subdivision | WHITE SANDS VILLAGE | |
More Subdivision Details/Listings... | https://siestakeyliving.com/communities/white-sands-village-siesta-key-sarasota | |
View | Trees/Woods | |
Roof | Metal | |
Waterfront | Intracoastal Waterway | |
Heating | Electric | |
Foundation | Slab | |
Lot Description | Sidewalk | |
Pool features | Gunite, In Ground, Lighting | |
Parking Description | Covered, Guest | |
Association Name | Carmel Bosch | |
Geographic Data | ||
Directions | Coming from the 3-way stop on Siesta Key, take Midnight Pass (curve right) north and take your first right into White Sands Village. Take a right upon entry, and park in the designated guest spots on your right. Walk down in front of carport space 31, and building is to your right, numbered 5631. First unit on the right, 1001. Supra Key Access. | |
County | Sarasota | |
Latitude | 27.26758 | |
Longitude | -82.545228 | |
Market Area | 34242 - Sarasota/Crescent Beach/Siesta Key | |
Address Information | ||
Address | 5631 MIDNIGHT PASS ROAD #1001, SARASOTA, FL 34242 | |
Unit | 1001 | |
Postal Code | 34242 | |
City | SARASOTA | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Phillippi Shores Elementary | |
Middle School | Brookside Middle | |
High School | Sarasota High | |
MLS® Information | ||
Days on market | 3 | |
MLS® Status | Pending | |
Listing Date | Jun 20, 2022 | |
Listing Last Modified | Jun 25, 2022 | |
Tax ID | 0105041105 | |
Tax Year | 2021 | |
Tax Annual Amount | 3202 | |
MLS® Area | 34242 - Sarasota/Crescent Beach/Siesta Key | |
MLS® # | A4539494 |
FOR SALE: This lovely 1 bedroom, 1 bathroom in Siesta Key was originally built in 1975. MLS# A4539494 has been on the market since Jun 20, 2022 and is priced at $425,000. For more information about 5631 MIDNIGHT PASS ROAD #1001, SARASOTA, FL 34242 or any other property for sale in Siesta Key, contact Joe Stephens: (941) 400-9084.
Back To Listings in:
Directions: Coming from the 3-way stop on Siesta Key, take Midnight Pass (curve right) north and take your first right into White Sands Village. Take a right upon entry, and park in the designated guest spots on your right. Walk down in front of carport space 31, and building is to your right, numbered 5631. First unit on the right, 1001. Supra Key Access.