Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/siestakeyliving.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1288





























































2 Beds
2 Baths
1,337 SqFt
Active
Come see this beautiful unit at the world renowned Gulf and Bay Club. Featuring 2 bedrooms and 2 bathrooms, this property is the perfect escape to paradise. Be sure to check out the incredible view of the property including pool, lakes and a peek a boo view of the Gulf. This unit is great for full or part time living but would also do very well as a rental. You will love the laundry room and guest bedroom as well. Gulf and Bay Club is arguably the most awesome property on Siesta Key. It offers 24 hr security, 800 ft of private beach 3 heated swimming pools, tennis, pickleball, car wash and more. See it today!
Property Details | ||
---|---|---|
Price | $899,000 | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://my.matterport.com/show/?m=79N8RC5FxEs&mls=1 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub Type | Condominium | |
Features | Ceiling Fans(s), Ninguno, Solid Surface Counters, Walk-In Closet(s), Window Treatments | |
Exterior Features | Balcony | |
Year Built | 1980 | |
Subdivision | GULF & BAY CLUB PH 3 | |
More Subdivision Details/Listings... | https://siestakeyliving.com/communities/gulf-and-bay-club-bayside-siesta-key-sarasota | |
View | Pool, Trees/Woods, Water | |
Roof | Membrane | |
Heating | Central, Electric | |
Foundation | Slab | |
Laundry Features | Inside, Laundry Room | |
Association Name | Castle Group/ Becky Joy | |
Association Fee | 4001 | |
Association Amenities | Basketball Court, Cable TV, Clubhouse, Elevator(s), Fitness Center, Gated, Lobby Key Required, Park, Pickleball Court(s), Pool, Racquetball, Recreation Facilities, Sauna, Security, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s) | |
Geographic Data | ||
Directions | Midnight Pass to Gulf and Bay Club. Check in with security guard. | |
County | Sarasota | |
Latitude | 27.265728 | |
Longitude | -82.545685 | |
Market Area | 34242 - Sarasota/Crescent Beach/Siesta Key | |
Address Information | ||
Address | 5770 MIDNIGHT PASS ROAD #C210, SARASOTA, FL 34242 | |
Unit | C210 | |
Postal Code | 34242 | |
City | SARASOTA | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Phillippi Shores Elementary | |
Middle School | Brookside Middle | |
High School | Sarasota High | |
MLS® Information | ||
Days on market | 11 | |
MLS® Status | Active | |
Listing Date | Jun 16, 2022 | |
Listing Last Modified | Jun 27, 2022 | |
Tax ID | 0105044020 | |
Tax Year | 2021 | |
Tax Annual Amount | 5367 | |
MLS® Area | 34242 - Sarasota/Crescent Beach/Siesta Key | |
MLS® # | A4539098 |
FOR SALE: This lovely 2 bedroom, 2 bathroom in Siesta Key was originally built in 1980. MLS# A4539098 has been on the market since Jun 16, 2022 and is priced at $899,000. For more information about 5770 MIDNIGHT PASS ROAD #C210, SARASOTA, FL 34242 or any other property for sale in Siesta Key, contact Joe Stephens: (941) 400-9084.
Back To Listings in:
Directions: Midnight Pass to Gulf and Bay Club. Check in with security guard.