Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/siestakeyliving.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1288





















































2 Beds
2 Baths
1,713 SqFt
Active
Casarina is poised elegantly on 7 acres of plush, tropical grounds and is located directly on world-renowned Crescent Beach. You will melt away on it’s powder white sand and float away in the shimmering waters of the Gulf of Mexico. This residence has been beautifully updated for you to call your own. Come and see for yourself the many features that truly make this everything you could want, whether it’s for part-time or full-time residency. Residents relish the expansive, heated pool/spa with cabana and outdoor kitchen, two grilling areas, a sunset beachside deck and lighted tennis/pickle ball courts. You will appreciate the on-site management office, fitness room and large community center for parties, gatherings and meetings. This is beachside living at it’s finest.
Property Details | ||
---|---|---|
Price | $1,285,000 | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://tours.srq360media.com/5880midnightpassroad31034242?mls | |
Bedrooms | 2 | |
Full Baths | 2 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub Type | Condominium | |
Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments | |
Exterior Features | Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Sliding Doors, Tennis Court(s) | |
Year Built | 1982 | |
Subdivision | CASARINA | |
View | Garden | |
Roof | Built-Up | |
Waterfront | Gulf Of Mexico | |
Heating | Central, Electric | |
Foundation | Slab | |
Lot Description | CoastalConstruction Control Line | |
Laundry Features | Inside, Laundry Room | |
Association Amenities | Cable TV, Clubhouse, Elevator(s), Lobby Key Required, Pickleball Court(s), Pool, Tennis Court(s) | |
Geographic Data | ||
Directions | US 41 and Stickney Point go west to Midnight Pass Road and turn right (north). Go north (right) on MPR to 5880 MPR on your left (gulfside). | |
County | Sarasota | |
Latitude | 27.262593 | |
Longitude | -82.544077 | |
Market Area | 34242 - Sarasota/Crescent Beach/Siesta Key | |
Address Information | ||
Address | 5880 MIDNIGHT PASS ROAD #310, SARASOTA, FL 34242 | |
Unit | 310 | |
Postal Code | 34242 | |
City | SARASOTA | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Phillippi Shores Elementary | |
Middle School | Brookside Middle | |
High School | Sarasota High | |
MLS® Information | ||
Days on market | 36 | |
MLS® Status | Active | |
Listing Date | May 19, 2022 | |
Listing Last Modified | Jun 24, 2022 | |
Tax ID | 0105139222 | |
Tax Year | 2021 | |
Tax Annual Amount | 7513 | |
MLS® Area | 34242 - Sarasota/Crescent Beach/Siesta Key | |
MLS® # | A4536003 |
FOR SALE: This lovely 2 bedroom, 2 bathroom in Siesta Key was originally built in 1982. MLS# A4536003 has been on the market since May 19, 2022 and is priced at $1,285,000. For more information about 5880 MIDNIGHT PASS ROAD #310, SARASOTA, FL 34242 or any other property for sale in Siesta Key, contact Joe Stephens: (941) 400-9084.
Back To Listings in:
Directions: US 41 and Stickney Point go west to Midnight Pass Road and turn right (north). Go north (right) on MPR to 5880 MPR on your left (gulfside).