Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/siestakeyliving.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1288























2 Beds
2 Baths
1,101 SqFt
Active
Welcome to Siesta Key...hard to find ground floor unit (no steps or elevator to deal with here) Just walk in. This updated unit features remodeled kitchen and both bathrooms, new tile flooring, and full size washer and dryer in the unit. This nicely furnished property is being sold turnkey furnished. Onsite amenities, onsite fishing pier, overlooking the bay, clubhouse with billiard room, tennis court, and onsite BBQ area. Just an easy bike ride or walk to Siesta Key Beach. Great location just a short distance or trolley ride to Siesta Key Village and it's many shopping and dining venues. Own a piece of paradise. Bay Oaks is a friendly rental complex offering one week minimums. This unit has a great rental history with an average income of $31,467 for the past 5 years, and $42,000 in 2021. Welcome Home!
Property Details | ||
---|---|---|
Price | $619,500 | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/A4538497 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Lot Size Area Units | Square Feet | |
Acres | 4.25 | |
Property Type | Residential | |
Sub Type | Condominium | |
Features | Eating Space In Kitchen, Living Room/Dining Room Combo, Walk-In Closet(s), Window Treatments | |
Exterior Features | Sliding Doors | |
Year Built | 1974 | |
Subdivision | BAY OAKS | |
More Subdivision Details/Listings... | https://siestakeyliving.com/communities/bay-oaks-siesta-key-sarasota | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Association Name | Bay Oaks Condo Association | |
Association Fee | 1800 | |
Association Amenities | Cable TV | |
Geographic Data | ||
Directions | 41 to Stickney Point Road to North on Midnight Pass Road. Complex is on the Right. | |
County | Sarasota | |
Latitude | 27.259122 | |
Longitude | -82.537366 | |
Market Area | 34242 - Sarasota/Crescent Beach/Siesta Key | |
Address Information | ||
Address | 6157 MIDNIGHT PASS ROAD #E01, SARASOTA, FL 34242 | |
Unit | E01 | |
Postal Code | 34242 | |
City | SARASOTA | |
State | FL | |
Country | United States | |
MLS® Information | ||
Days on market | 14 | |
MLS® Status | Active | |
Listing Date | Jun 10, 2022 | |
Listing Last Modified | Jun 24, 2022 | |
Tax ID | 0106071041 | |
Tax Year | 2021 | |
Tax Annual Amount | 3398 | |
MLS® Area | 34242 - Sarasota/Crescent Beach/Siesta Key | |
MLS® # | A4538497 |
FOR SALE: This lovely 2 bedroom, 2 bathroom in Siesta Key was originally built in 1974. MLS# A4538497 has been on the market since Jun 10, 2022 and is priced at $619,500. For more information about 6157 MIDNIGHT PASS ROAD #E01, SARASOTA, FL 34242 or any other property for sale in Siesta Key, contact Joe Stephens: (941) 400-9084.
Back To Listings in:
Directions: 41 to Stickney Point Road to North on Midnight Pass Road. Complex is on the Right.