Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/siestakeyliving.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1288
































2 Beds
2 Baths
964 SqFt
Active
Welcome to Sea Winds. Located in Sarasota on Siesta Key between the Intracoastal Waterway and Gulf of Mexico. This 2 bedroom, 2 bath ground floor condo with patio is part of a 35 unit low-rise complex. Sea Winds offers a private community pool, laundry facility, clubhouse for resident and guest use. Enjoy the amenities of Siesta Key with a short walk or trolley ride to award winning beaches and sunsets, shopping, island themed bars, restaurants and entertainment. This TURNKEY condo is ideal for a seasonal presence, vacation spot for friends and family and/or as an investment property. Minimum 2 week rentals are permitted up to 26 times per year. Sea Winds is a wonderful spot to relax and enjoy Siesta Key, Sarasota and Florida.
Property Details | ||
---|---|---|
Price | $529,000 | |
Terms | Cash, Conventional | |
Bedrooms | 2 | |
Full Baths | 2 | |
Property Style | Florida | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub Type | Condominium | |
Features | Ceiling Fans(s), Living Room/Dining Room Combo, Thermostat | |
Exterior Features | Lighting, Sliding Doors, Storage | |
Year Built | 1974 | |
Subdivision | SEA WINDS | |
Roof | Built-Up | |
Waterfront | Gulf Of Mexico | |
Heating | Central, Electric | |
Foundation | Slab | |
Parking Description | Assigned, Ground Level, Guest | |
Association Name | Pinnacle Comm Mgmt/ Craig Smith | |
Geographic Data | ||
Directions | From I-75 take exit 205 for Clark Rd. West on Clark to Stickney Point Rd to Siesta Key, turn Left or South onto Midnight Pass Rd to Sea Winds, approximately 1/2 mile on the left. From US 41. West on Stickney Point Rd to Siesta Key, turn Left or South onto Midnight Pass Rd to Sea Winds, approximately 1/2 mile on the left. | |
County | Sarasota | |
Latitude | 27.249376 | |
Longitude | -82.532297 | |
Market Area | 34242 - Sarasota/Crescent Beach/Siesta Key | |
Address Information | ||
Address | 6703 MIDNIGHT PASS ROAD #104, SARASOTA, FL 34242 | |
Unit | 104 | |
Postal Code | 34242 | |
City | SARASOTA | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Phillippi Shores Elementary | |
Middle School | Sarasota Middle | |
High School | Riverview High | |
MLS® Information | ||
Days on market | 4 | |
MLS® Status | Active | |
Listing Date | Aug 1, 2022 | |
Listing Last Modified | Aug 5, 2022 | |
Tax ID | 0108091004 | |
Tax Year | 2021 | |
Tax Annual Amount | 3099 | |
MLS® Area | 34242 - Sarasota/Crescent Beach/Siesta Key | |
MLS® # | A4543777 |
FOR SALE: This lovely 2 bedroom, 2 bathroom in Siesta Key was originally built in 1974. MLS# A4543777 has been on the market since Aug 1, 2022 and is priced at $529,000. For more information about 6703 MIDNIGHT PASS ROAD #104, SARASOTA, FL 34242 or any other property for sale in Siesta Key, contact Joe Stephens: (941) 400-9084.
Back To Listings in:
Directions: From I-75 take exit 205 for Clark Rd. West on Clark to Stickney Point Rd to Siesta Key, turn Left or South onto Midnight Pass Rd to Sea Winds, approximately 1/2 mile on the left. From US 41. West on Stickney Point Rd to Siesta Key, turn Left or South onto Midnight Pass Rd to Sea Winds, approximately 1/2 mile on the left.