Warning: file_get_contents(): Filename cannot be empty in /home/customer/www/siestakeyliving.com/public_html/wp-content/plugins/simply-rets/simply-rets-api-helper.php on line 1288













































3 Beds
2 Baths
1,815 SqFt
Active
Lowest Priced Canal Front Home For Sale on Siesta Key! Situated on a 11,800 SF Lot with Deep Water Boating this Top Location offers an Opportunity to Build Your Siesta Key Dream Home or to Enjoy this Ruth Richmond Designed Home offers 3 Bedrooms, 2 Bathrooms, Large 2 Car Garage plus Spacious Driveway. AC 2009, Roof 2012, Garage Door 2013, Updated Seawall Cap & Tie Backs with Composite Dock. Located in Wonderful Siesta Isles on a Dead End Cul De Sac Street and very close to the Powdery Quartz Sand of Siesta Key Beach and Siesta Village.
Property Details | ||
---|---|---|
Price | $1,595,000 | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://cmsphotography.hd.pics/927-Contento-St/idx | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Custom | |
Lot Size Area Units | Square Feet | |
Acres | 0.27 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Eating Space In Kitchen, Living Room/Dining Room Combo, Thermostat, Walk-In Closet(s) | |
Exterior Features | Sliding Doors | |
Year Built | 1969 | |
Subdivision | SIESTA ISLES | |
More Subdivision Details/Listings... | https://siestakeyliving.com/communities/siesta-isles-siesta-key-sarasota | |
View | Water | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Lot Description | FloodZone, In County | |
Laundry Features | In Garage | |
Parking Description | Driveway, Garage Door Opener | |
Garage spaces | 2 | |
Association Name | Pam Akins | |
Association Fee | 150 | |
Geographic Data | ||
Directions | Midnight Pass Road, into Siesta Isles, on Shadow Lawn Way, Left on Shadow Lawn Drive, Right Contento Drive, over the Bridge, Right on Contento Drive to the end, Left onto Contento Street to the Home on the Right. | |
County | Sarasota | |
Latitude | 27.271863 | |
Longitude | -82.550423 | |
Market Area | 34242 - Sarasota/Crescent Beach/Siesta Key | |
Address Information | ||
Address | 927 CONTENTO STREET, SARASOTA, FL 34242 | |
Postal Code | 34242 | |
City | SARASOTA | |
State | FL | |
Country | United States | |
School Information | ||
Elementary School | Phillippi Shores Elementary | |
Middle School | Brookside Middle | |
High School | Sarasota High | |
MLS® Information | ||
Days on market | 3 | |
MLS® Status | Active | |
Listing Date | Aug 4, 2022 | |
Listing Last Modified | Aug 7, 2022 | |
Tax ID | 0082090030 | |
Tax Year | 2021 | |
Tax Annual Amount | 10053 | |
MLS® Area | 34242 - Sarasota/Crescent Beach/Siesta Key | |
MLS® # | A4544376 |
FOR SALE: This lovely 3 bedroom, 2 bathroom in Siesta Key was originally built in 1969. MLS# A4544376 has been on the market since Aug 4, 2022 and is priced at $1,595,000. For more information about 927 CONTENTO STREET, SARASOTA, FL 34242 or any other property for sale in Siesta Key, contact Joe Stephens: (941) 400-9084.
Back To Listings in:
Directions: Midnight Pass Road, into Siesta Isles, on Shadow Lawn Way, Left on Shadow Lawn Drive, Right Contento Drive, over the Bridge, Right on Contento Drive to the end, Left onto Contento Street to the Home on the Right.